STATS
Up next
vs Modelo United
Prior meetings: 7. Record (W-D-L): 4-0-3. Goals 21–15 (diff +6).
| Date | Result | Score | Opponent | Weather |
|---|
Games
0
Record
0-0-0
W-D-L
Goal Diff
0
Interesting weather patterns
Time slots, conditions and kickoff temperatures where we've won every game — or lost every one.
Won every game
- Clear · 36–52°4-0-0GD +22
- Mostly clear · 79–94°4-0-0GD +15
- 4 PM · Overcast · 70–94°4-0-0GD +7
- 12 PM · Clear · 70–87°3-0-0GD +9
- 2 PM · 83–86°3-0-0GD +8
- 58°3-0-0GD +6
- 10 AM · Clear · 52–65°3-0-0GD +6
Lost every game
- 10 AM · Overcast · 40–62°0-0-4GD -7
Small samples — fun patterns, not predictions. Any of these can break next game.
Player Name ![]() |
Goal contrib.![]() |
Goals![]() |
Assists![]() |
Yellow Cards![]() |
|---|---|---|---|---|
| Totals: | 0 | 0 | 0 | 0 |
Team connections
Busiest pair
Linked with most teammates
Scoring impact
Team's average goals for/against in games each player showed up for.
Offense spark
Carlos
8 goals/game
Defense lock
Carlos
2 conceded/game
See all players
| Player | GP present | Avg goals for | Avg goals against |
|---|---|---|---|
| Carlos | 1 | 8 | 2 |
| Dani | 2 | 7 | 4 |
| Frank | 2 | 7 | 4 |
| Marty | 2 | 7 | 4 |
| Orla | 2 | 7 | 4 |
| Samantha | 2 | 7 | 4 |
| Berto | 1 | 6 | 6 |
| Ana A | 3 | 5.7 | 4 |
| David G | 3 | 5.7 | 4 |
| Jessica | 3 | 5.7 | 4 |
| Jordan | 3 | 5.7 | 4 |
| Martin | 3 | 5.7 | 4 |
| Miguel | 3 | 5.7 | 4 |
| Morgan | 3 | 5.7 | 4 |
| Tony | 3 | 5.7 | 4 |
| Ai | 2 | 5.5 | 3 |
| Claire | 2 | 5.5 | 3 |
| Santi | 2 | 5.5 | 3 |
| Jesse | 2 | 4.5 | 5 |
| Jorge | 2 | 4.5 | 5 |
| Kendall | 2 | 4.5 | 5 |
| Renato | 1 | 3 | 4 |
Attendance impact
Tied for most weeks shown up (3 games):
8 players
Ana A, David G, Jessica, Jordan, Martin, Miguel, Morgan, TonyTeam plays better with these players on the field:
1 player
Carlos (1-0-0 present vs 0-1-1 missed)Team plays worse with these players on the field:
3 players
Jesse (0-1-1 present vs 1-0-0 missed); Jorge (0-1-1 present vs 1-0-0 missed); Kendall (0-1-1 present vs 1-0-0 missed)Small sample sizes early in the season — treat these as a trend, not a verdict.
See all players
| Player | Present (GP) | Record | Diff | Missed (GP) | Record | Diff |
|---|---|---|---|---|---|---|
| Ai | 2 | 1-0-1 | +5 | 1 | 0-1-0 | 0 |
| Ana A | 3 | 1-1-1 | +5 | 0 | — | — |
| Ana C | 0 | — | — | 3 | 1-1-1 | +5 |
| Berto | 1 | 0-1-0 | 0 | 0 | — | — |
| Beto | 0 | — | — | 3 | 1-1-1 | +5 |
| Carlos | 1 | 1-0-0 | +6 | 2 | 0-1-1 | -1 |
| Claire | 2 | 1-0-1 | +5 | 0 | — | — |
| Colleen | 0 | — | — | 3 | 1-1-1 | +5 |
| Dani | 2 | 1-1-0 | +6 | 1 | 0-0-1 | -1 |
| David G | 3 | 1-1-1 | +5 | 0 | — | — |
| Frank | 2 | 1-1-0 | +6 | 1 | 0-0-1 | -1 |
| Gera | 0 | — | — | 3 | 1-1-1 | +5 |
| Jamila | 0 | — | — | 3 | 1-1-1 | +5 |
| Jesse | 2 | 0-1-1 | -1 | 1 | 1-0-0 | +6 |
| Jessica | 3 | 1-1-1 | +5 | 0 | — | — |
| Jordan | 3 | 1-1-1 | +5 | 0 | — | — |
| Jorge | 2 | 0-1-1 | -1 | 1 | 1-0-0 | +6 |
| Kelly | 0 | — | — | 3 | 1-1-1 | +5 |
| Kendall | 2 | 0-1-1 | -1 | 1 | 1-0-0 | +6 |
| Martin | 3 | 1-1-1 | +5 | 0 | — | — |
| Marty | 2 | 1-1-0 | +6 | 1 | 0-0-1 | -1 |
| Miguel | 3 | 1-1-1 | +5 | 0 | — | — |
| Morgan | 3 | 1-1-1 | +5 | 0 | — | — |
| Orla | 2 | 1-1-0 | +6 | 1 | 0-0-1 | -1 |
| Renato | 1 | 0-0-1 | -1 | 0 | — | — |
| Samantha | 2 | 1-1-0 | +6 | 1 | 0-0-1 | -1 |
| Santi | 2 | 1-0-1 | +5 | 1 | 0-1-0 | 0 |
| Sarahi | 0 | — | — | 3 | 1-1-1 | +5 |
| Sheila | 0 | — | — | 3 | 1-1-1 | +5 |
| Tony | 3 | 1-1-1 | +5 | 0 | — | — |
Reliability streaks
Consecutive tracked weeks each player has shown up for, most recent streak first.
On a streak
8 players
Ana A, David G, Jessica, Jordan, Martin, Miguel, Morgan, Tony3 straight weeks
See all players
| Player | Current streak | Longest streak |
|---|---|---|
| Ana A | 3 | 3 |
| David G | 3 | 3 |
| Jessica | 3 | 3 |
| Jordan | 3 | 3 |
| Martin | 3 | 3 |
| Miguel | 3 | 3 |
| Morgan | 3 | 3 |
| Tony | 3 | 3 |
| Ai | 2 | 2 |
| Claire | 2 | 2 |
| Dani | 0 | 2 |
| Frank | 0 | 2 |
| Marty | 0 | 2 |
| Orla | 0 | 2 |
| Samantha | 0 | 2 |
| Santi | 2 | 2 |
| Berto | 1 | 1 |
| Carlos | 0 | 1 |
| Jesse | 1 | 1 |
| Jorge | 1 | 1 |
| Kendall | 1 | 1 |
| Renato | 1 | 1 |
Squad depth over time
Players marked available each tracked week (season average: 16.3).
Full squad vs. short squad
Games split around the season-average headcount (16.3 available players/week).
| GP | Record | Diff | |
|---|---|---|---|
| At/above average | 2 | 1-1-0 | +6 |
| Below average | 1 | 0-0-1 | -1 |
